Standings 8 MENS CONTACT - SPRING 2026
Flag FootballALANTA DIVISION - RANKED 1 - 9 DECATUR DIVISION RANKED 10 - 17
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW JAC | 13 | 11 | 2 | 0 | 84.62 | 259 | 41 | 218 | 0 | 22.0 | 0.0 | 22.0 |
| GEORGIA ELITE | 11 | 8 | 3 | 0 | 72.73 | 121 | 101 | 20 | 0 | 16.0 | 0.0 | 16.0 |
| OUTSIDERS | 13 | 9 | 4 | 0 | 69.23 | 176 | 134 | 42 | 0 | 17.0 | 0.0 | 17.0 |
| SHOCKWAVE | 12 | 8 | 4 | 0 | 66.67 | 117 | 119 | -2 | 0 | 15.0 | 0.0 | 15.0 |
| SMOKE | 12 | 7 | 5 | 0 | 58.33 | 171 | 101 | 70 | 0 | 16.0 | 0.0 | 16.0 |
| FULLY LOADED | 11 | 6 | 5 | 0 | 54.55 | 134 | 79 | 55 | 0 | 12.0 | 0.0 | 12.0 |
| UNITED | 11 | 6 | 5 | 0 | 54.55 | 113 | 70 | 43 | 1 | 11.0 | 1.0 | 10.0 |
| DA FAM | 11 | 6 | 5 | 0 | 54.55 | 126 | 143 | -17 | 0 | 11.0 | 0.0 | 11.0 |
| 404 OUTLAWS | 12 | 6 | 6 | 0 | 50.0 | 124 | 125 | -1 | 0 | 12.0 | 0.0 | 12.0 |
| RAIDERZ | 13 | 7 | 6 | 0 | 53.85 | 153 | 147 | 6 | 0 | 14.0 | 0.0 | 14.0 |
| LOZ | 12 | 6 | 6 | 0 | 50.0 | 89 | 124 | -35 | 0 | 13.0 | 0.0 | 13.0 |
| BIG SWAMP BUCKS | 11 | 3 | 8 | 0 | 27.27 | 71 | 152 | -81 | 0 | 6.0 | 0.0 | 6.0 |
| RAREFORM | 10 | 4 | 6 | 0 | 40.0 | 94 | 94 | 0 | 0 | 9.0 | 0.0 | 9.0 |
| YB4L | 10 | 4 | 6 | 0 | 40.0 | 92 | 110 | -18 | 0 | 8.0 | 0.0 | 8.0 |
| DA KREW | 10 | 2 | 8 | 0 | 20.0 | 55 | 118 | -63 | 0 | 4.0 | 0.0 | 4.0 |
| BTA | 10 | 1 | 9 | 0 | 10.0 | 55 | 160 | -105 | 0 | 3.0 | 0.0 | 3.0 |
| ZOO ATLANTA | 10 | 1 | 9 | 0 | 10.0 | 27 | 159 | -132 | 1 | 1.0 | 1.0 | 0.0 |
| FORFIET GAME | 2 | 2 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential