Standings 8 MENS CONTACT - FALL 2026
Flag Football| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Jac | 12 | 10 | 2 | 0 | 83.33 | 237 | 101 | 136 | 0 | 20.0 | 0.0 | 20.0 |
| 404 Outlaws | 12 | 9 | 3 | 0 | 75.0 | 187 | 83 | 104 | 0 | 18.0 | 0.0 | 18.0 |
| Rare Form | 11 | 8 | 3 | 0 | 72.73 | 163 | 70 | 93 | 0 | 16.0 | 0.0 | 16.0 |
| OTF | 11 | 7 | 4 | 0 | 63.64 | 121 | 58 | 63 | 0 | 14.0 | 0.0 | 14.0 |
| SHOCKWAVE | 13 | 8 | 5 | 0 | 61.54 | 153 | 151 | 2 | 0 | 16.0 | 0.0 | 16.0 |
| OUTSIDERS | 13 | 9 | 4 | 0 | 69.23 | 178 | 86 | 92 | 0 | 19.0 | 0.0 | 19.0 |
| BIG SWAMP BUCKS | 11 | 5 | 6 | 0 | 45.45 | 80 | 127 | -47 | 0 | 10.0 | 0.0 | 10.0 |
| Ghost Riders | 11 | 5 | 6 | 0 | 45.45 | 84 | 134 | -50 | 0 | 10.0 | 0.0 | 10.0 |
| Georgia Elite | 10 | 5 | 5 | 0 | 50.0 | 119 | 100 | 19 | 0 | 9.0 | 0.0 | 9.0 |
| Fully Loaded | 10 | 2 | 8 | 0 | 20.0 | 56 | 136 | -80 | 0 | 4.0 | 0.0 | 4.0 |
| Da Krew | 10 | 1 | 9 | 0 | 10.0 | 58 | 163 | -105 | 0 | 2.0 | 0.0 | 2.0 |
| The 3 Families | 8 | 1 | 7 | 0 | 12.5 | 22 | 99 | -77 | 0 | 2.0 | 0.0 | 2.0 |
| ATL Torch | 8 | 0 | 8 | 0 | 0.0 | 6 | 156 | -150 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential