Standings 2026 HALLOWEEN HAVOC - 8 MAN D3
Flag Football| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAIDERZ | 2 | 2 | 0 | 0 | 100.0 | 41 | 12 | 29 | 0 | 10.0 | 0.0 | 10.0 |
| Georgia Elite | 2 | 1 | 0 | 1 | 50.0 | 32 | 14 | 18 | 0 | 8.0 | 0.0 | 8.0 |
| OUTSIDERS | 2 | 1 | 0 | 1 | 50.0 | 42 | 26 | 16 | 0 | 8.0 | 0.0 | 8.0 |
| Rare Form | 2 | 1 | 1 | 0 | 50.0 | 38 | 30 | 8 | 0 | 5.0 | 0.0 | 5.0 |
| Fully Loaded | 2 | 1 | 1 | 0 | 50.0 | 12 | 31 | -19 | 0 | 5.0 | 0.0 | 5.0 |
| Da Krew | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Da Krew | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Ghost Riders | 2 | 0 | 2 | 0 | 0.0 | 30 | 48 | -18 | 0 | 0.0 | 0.0 | 0.0 |
| BIG SWAMP BUCKS | 2 | 0 | 2 | 0 | 0.0 | 12 | 46 | -34 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential